Deposit
| TYPE OF DEPOSIT | PUBLIC %PER ANNUM | SENIOR CITIZEN %PER ANNUM |
|---|---|---|
| Savings Bank Account | 3.50% | 3.50% |
| Term Deposits | (w.e.f. 10.09.2025) | |
| 15 days to 45 days | 3.75% | 3.75% |
| 46 days to 90 days | 4.00% | 4.00% |
| 91 days to 180 days | 5.00% | 5.00% |
| 181 days to 364 days | 6.00% | 6.50% |
| 12 months to 24 months | 7.75% | 8.00% |
| 25 months to 36 months | 7.00% | 7.50% |
| 37 months and above | 7.00% | 7.50% |
| Special Bulk Deposit 25 Lakhs and above | 8.25% | 8.25% |
| KMUT / Tamil Pudhalvan / Pudhumaipen
Recurring Deposit |
7.75% | 7.75% |
| 400days | 8.25% | 8.25% |